Overview Primary
In Switzerland and Germany, Primary School is the first stage of compulsory education stretching over 6 years. It is preceded by preschool, Kindergarten and Pre-Kindergarten education.
The Basis Level promotes a smooth progress from Kindergarten into Grade 1. After Basis Level, children continue in Primary School from Grades 1 to 6.
At the end of Primary School, students transfer into one of the three Secondary levels – Swiss Realschule/German Hauptschule, Swiss Sekundarschule/German Realschule or Gymnasium – depending on their academic and personal performance and development levels.

Alter / Age | Jahr / Year | Schulstufe / School Level | RIS Swiss Section - Deutschsprachige Schule Bangkok |
---|---|---|---|
11-12 | 6 | Primarschule / Primary School | Klasse / Grade 6 |
10-11 | 5 | Klasse / Grade 5 | |
9-10 | 4 | Klasse / Grade 4 | |
8-9 | 3 | Klasse / Grade 3 | |
7-8 | 2 | Klasse / Grade 2 | |
6-7 | 1 | Klasse / Grade 1 | |
5-6 | 0 | Vorschule / Pre-school | Basisstufe / Basis Level |
4-5 | 0 | Kindergarten 2 | |
3-4 | 0 | Kindergarten 1 | |
2-3 | 0 | Nursery "Lernzwerge" |
Curriculum
Instead of specializing in one language, all students will be led to multilingualism – beginning with German and English. The Kindergarten students enjoy their first weekly play-based English lessons, and in Basis Level, bilingual English elements in selected subjects (e.g. social studies) will be added for enrichment. This process is followed throughout Primary School, finishing the years 5 and 6 with bilingual Biology classes with a strong emphasis on English. The path to diverse language acquisition will be further strengthened in the Secondary School on the way to the bilingual Maturity, where up to the half of the subjects can be taken in English. Additionally, all students learn French from Grade 6 onwards up to the Matura. For Thai students, lessons in Thai language begin from Basis Level onwards, including reading and writing Thai.
Subject Table
Subjects | LZ | KG | BL | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
General Education | 30 | 28 | |||||||
German in Level Groups | 6 | 6 | 5 | 5 | 5 | 5 | 5 | ||
English language | 2 | 2 | 2 | 2 | 2 | 2 | 4/5* | 4 | |
French language | 3 | ||||||||
Mathematics | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
IT | 1 | 1 | |||||||
Biology (bilingual English/German) | 2 | 2 | |||||||
General Knowledge ** | 3 | 3 | 4 | 4 | 4 | ||||
History | 2 | 2 | |||||||
Geography | 1 | 1 | 1 | ||||||
Crafting | 2 | 2 | 2 | 2 | 2 | ||||
Arts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Music | 2 | 2 | 2 | 2 | 2 | 2 | 1 | ||
PE | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Thai Culture and Language | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Ethics and Religions | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Self-organized Learning (SOL) | 2 | 2 | 4 | 4 | 4 | 4 | 4 | ||
Thai for Thai *** | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
TOTAL | 30 | 30 | 30 | 30 | 34 | 34 | 35 | 38 | 41 |
** With bilingual English elements in selected lessons
*** For students with Thai nationality